Scores and Comments
23.h.sm.100.056
Key West Harry S Truman Foundation, Inc.
Application Details |
|
---|---|
Proposal Type | Small Matching - Planning |
Request Amount |
$25,000
|
Total Score | 446.000 |
Average Score | 89.200 |
Panelist Scores
Panelist | HistoricSignificance | Need for Project | ProjectProposal | AdministrativeCapabilities | FinancialResources | Technicalresources | Compatibility | EducationalPotential | EconomicBenefit | PublicUse | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Estabrook Desiree | 10 | 9 | 8 | 8 | 8 | 8 | 8 | 9 | 8 | 9 | 85 |
Munroe Joseph | 10 | 10 | 10 | 9 | 10 | 9 | 10 | 10 | 10 | 10 | 98 |
Pritchett Kamila | 10 | 8 | 8 | 9 | 7 | 9 | 8 | 9 | 7 | 10 | 85 |
Walker Adrianne | 10 | 9 | 10 | 9 | 10 | 9 | 10 | 8 | 8 | 8 | 91 |
Wolfe Jenny | 10 | 8 | 10 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 87 |
Comments |
|
---|---|
Estabrook Desiree - Score: 85.000 | |
{No comments provided.} | |
Munroe Joseph - Score: 98.000 | |
{No comments provided.} | |
Pritchett Kamila - Score: 85.000 | |
{No comments provided.} | |
Walker Adrianne - Score: 91.000 | |
{No comments provided.} | |
Wolfe Jenny - Score: 87.000 | |
{No comments provided.} |